Product Details:
|
Product Name: | Sectioned Brown Fused Alumina | Al2O3 Contant: | 95.3% |
---|---|---|---|
SiO2 Content: | 1.0% | Size: | Customer Size |
Color: | Brown | Application: | Refractory Industry |
High Light: | Brown Fused Aluminium Oxide,Refractories Fused Aluminium Oxide,95% Fused Aluminium Oxide |
Low SiO2 Sectioned Brown Fused Aluminum Oxide 95% for Refractories
Brown Fused Alumina Key Features:
Brown Fused Alumina Specifications
Tilting Furnace (Turn-over Furnace) Barmac Crushing
Items | Unit | Index | Typical | |
Chemical Composition | Al2O3 | % | 95%min | 95.56 |
SiO2 | % | 1.2max | 0.96 | |
Fe2O3 | % | 0.30max | 0.09 | |
TiO2 | % | 3.00max | 2.55 | |
Melting point | ℃ | 2050 | ||
Refractoriness | ℃ | 1980 | ||
True density | g/cm3 | 3.90min | ||
Mohs hardness | --- | 9.00min | ||
Refractory grain sizes | mm | 0-50, 0-1, 1-3, 3-5, 5-8 | ||
Fine powder | mesh | -80, 100, 150, 200, 325F | ||
Abrasives Grits | FEPA | 8, 14, 16, 20, 22,24, 30, 36, 40, 46, 60, 70, 80, 90, 100, 120, 150, 180, 220, 240 | ||
Fixed Furnace Barmac Crushing |
||||
Items | Unit | Index | Typical | |
Chemical Composition | Al2O3 | % | 95%min | 95.23 |
SiO2 | % | 1.5max | 1.28 | |
Fe2O3 | % | 0.30max | 0.17 | |
TiO2 | % | 3.00max | 2.62 | |
Melting point | ℃ | 2050 | ||
Refractoriness | ℃ | 1980 | ||
True density | g/cm3 | 3.90min | ||
Mohs hardness | --- | 9.00min | ||
Refractory grain sizes | mm | 0-50, 0-1, 1-3, 3-5, 5-8 | ||
Fine powder | mesh | -80, 100, 150, 200, 325F | ||
Abrasives Grits | FEPA | 8, 14, 16, 20, 22,24, 30, 36, 40, 46, 60, 70, 80, 90, 100, 120, 150, 180, 220, 240 |
Brown Fused Alumina Applications:
Contact Person: Jason Chen
Tel: 86-18603794999