Product Details:
|
Product Name: | Brown Fused Aluminum Oxide Microgrits | Al2O3 Contant: | 95.8% |
---|---|---|---|
Size: | Customer Size | Color: | Brown |
SiO2 Content: | 0.9% | Application: | Precision Appications |
High Light: | FEPA Brown Fused Alumina,Microgrits Brown Fused Alumina,FEPA Fused Aluminum Oxide |
Low SiO2 Sectioned Brown Fused Aluminum Oxide 95% for Refractories
Abrasive Materials' brown fused aluminum oxide is manufactured from the electric arc furnacing and refinement of bauxite ore. The brown fused aluminum oxide microgrits are processed into precise particle sizes for specific abrasive applications.
FEPA-sized aluminum microgrits are well suited for fine grit grinding wheels, brake lining filler, and general industrial applications such as deburring, tumbling, and polishing compounds. Micrograded Alundum microgrits are optimal for precision lapping of metals, optical glass, and semiconductor parts. It is also widely used in miniature blasting and surface preparation applications.
Now you can transform your grinding, blasting, lapping, and polishing processes by utilizing higher performing abrasive grains from Saint-Gobain Abrasive Materials. Expect excellence, accept no substitutes.
Brown Fused Alumina Key Features:
Brown Fused Alumina Specifications
CHEMICAL COMPOSITION
Al2O3(%) | TiO2(%) | SiO2(%) | Fe2O3(%) | CaO+MgO(%) |
95.5 | 2.2 | 1.2 | 0.2 | 0.68 |
Grit | Bulk density (g/cm3) | Grit | Bulk density (g/cm3) |
F12 | 1.84-1.98 | F54 | 1.69-1.83 |
F14 | 1.84-1.98 | F60 | 1.66-1.80 |
F16 | 1.83-1.97 | F70 | 1.66-1.80 |
F20 | 1.81-1.95 | F80 | 1.62-1.76 |
F22 | 1.80-1.94 | F90 | 1.60-1.74 |
F24 | 1.80-1.94 | F100 | 1.57-1.71 |
F30 | 1.78-1.92 | F120 | 1.54-1.68 |
F36 | 1.76-1.90 | F150 | 1.52-1.66 |
F40 | 1.73-1.87 | F180 | 1.50-1.64 |
F46 | 1.71-1.85 | F220 |
1.48-1.62
|
Brown Fused Alumina Applications:
Contact Person: Jason Chen
Tel: 86-18603794999