Product Details:
|
Product Name: | White Fused Alumina 99.6% | Application: | Surface Treatment |
---|---|---|---|
Al2O3 Content: | 99.62% | Shape: | Grains Or Fine Powder |
Na2O: | 0.22% | Standard: | Customized, JIS/ FEPA |
Tilting Furnace Barmac Crushed White Fused Aluminum Oxide WFA 99% for Surface Treatment
1. White Fused Alumina Descriptions
White Fused Alumina (WFA) is obtained from the fusion of high purity calcined alumina in electric arc furnaces. WFA is raw material characterized with high hardness, yet friable with high purity, chemical stability, a high melting point, and large crystal size.
2. White Fused Alumina Applications
White Fused Alumina is used in many applications including grinding wheels, cut-off wheels, refractories and ceramics, coated abrasives, investment casting shells, laminates, coatings, blasting abrasives, lapping and polishing, and many other more.
3. White Fused Alumina Packing
1). 25 kg/bag, in bulk;
2). 25 kg/bag, 40 bags/big bag;
3). 25 kg/ bag, 40 bags/pallet;
4). According to customer's requirement
4. White Fused Alumina Specifications
Type Properties |
Lower sodium (I) | Middle sodium (II) | |||||||
Fraction (mesh) 0-1 1-2 3-5m/m |
Fine (mesh) 0-180 0-320 |
Fraction (mesh) 0-1 1-2 3-5m/m |
Fine (mesh) 0-180 0-320 |
||||||
Guaranteed value | Typical value | Guaranteed value | Typical value | Guaranteed value | Typical value | Guaranteed value | Typical value | ||
Chemical Composition (%) | a-Al2O3 | ≥99 | 99.37 | ≥98.55 | 99.23 | ≥99.0 | 99.14 | ≥98.5 | 98.75 |
SiO2 | ≤0.2 | 0.15 | ≤0.3 | 0.22 | ≤0.4 | 0.12 | ≤0.4 | 0.19 | |
Fe2O3 | ≤0.2 | 0.04 | ≤0.25 | 0.04 | ≤0.2 | 0.01 | ≤0.25 | 0.05 | |
Na2O | ≤0.15 | 0.12 | ≤0.25 | 0.18 | ≤0.4 | 0.35 | ≤0.5 | 0.23 | |
Principal crystalline phase | a-Al2O3 | ||||||||
Crystalline system | Hexagon | ||||||||
Color | white | ||||||||
True density (g/cm3) | ≥3.95 | ||||||||
Packing density (g/cm3) | 1.75-1.95 | ||||||||
Mohs hardness | 9 | ||||||||
Linear expansion (1/°C) | 8.3×10-4 | ||||||||
Size (mm) | 8-5 5-3 3-1 1-0 | ||||||||
Fine (mesh) | -80, -120, -240, -320 | ||||||||
Micropowder (um) | 3-5 5-10 | ||||||||
Test standard | GB/T3044-89 | ||||||||
Packing | 25 kg/bag, 1000 kg/big bag | ||||||||
Usage | Refractories |
5. Available Sizes
Fraction | 0-1mm 1-3mm 3-5mm 5-8mm... | |
Fine | -100mesh -200mesh -320mesh... | |
Grains | FEPA | F8 F10 F12 F14 F16 F20 F22 F24 F30 F36 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220 |
JIS | #8 #10 #12 #14 #16 #20 #22 #24 #30 #36 #40 #46 #54 #60 #70 #80 #90 #100 #120 #150 #180 #220 | |
|
JIS | #240 #280 #320 #360 #400# #500 #600 #700 #800 #1000 #1200 #1500 #2000 #2500 #3000 #4000 #6000 #8000 #10000 |
FEPA | F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500 F2000 | |
M | 4# 3# M28 M20 M14 M10 M7 M5 |
Contact Person: Jason Chen
Tel: 86-18603794999