Product Details:
|
Product Name: | Chrome Coated White Aluminum Oxide 99.33% | Application: | Ceramic Abrasives |
---|---|---|---|
Al2O3 Content: | 99.36% | Color: | Green |
Usage: | Ceramic Wheels | Shape: | Microgrits |
High Light: | Ceramic Abrasive Aluminium Oxide,99.33% Abrasive Aluminium Oxide,Aluminium Oxide 25kg |
Chrome Coated White Fused Aluminum Oxide WFA99% for Ceramic Abrasives
1. White Fused Alumina Descriptions
Coated white fused alumina is made of high-qality white fused alumina as the raw material and plate chromium oxide on the surface of abrasive during high temperature treating. WFA is suitable for use as an iron-free fine blasting agent for applications in the aluminium, optical and dental industries and for demanding applications in the blasting agent and refractory industries. Thanks to its transparency and abrasion strength, prime-quality white fused alumina is contained in resins and varnishes.
2. White Fused Alumina Characteristics
Hardness: 9 mohs min.
Strong hydrophilicity
Uniform particle size
Strong bonding force
Good heating dissipation performance
High grinding efficiency
Melting point: approx. 2050°C
3. White Fused Alumina Packing
1). 25 kg/bag, in bulk;
2). 25 kg/bag, 40 bags/big bag;
3). 25 kg/ bag, 40 bags/pallet;
4). According to customer's requirement
4. White Fused Alumina Applications
Resin bonded abrasives
Blasting, surface Treatment, Rust Removal
Ceramic products such as ceramic filter plate, ceramic membrane etc.
Grinding wheels, Cup Wheels, sandpaper etc.
5. White Fused Alumina Specifications
Particle Size | Specific Gravity | Chemical Composition (%) | ||||
Al2O3 | SiO2 | Fe2O3 | TiO2 | Na2O | ||
#240 ~ #1200 | ≥ 3.87 | ≥ 90.0 | ≤ 5.00 | ≤ 0.80 | ≤ 5.00 | - |
#1500 ~ #4000 | ≥ 3.77 | ≥ 80.0 | ≤ 18.00 | ≤ 1.00 | ≤ 3.00 | - |
Particle Size | Particle Distribution (µm) | |||
Maximum Particle Size | Particle Size at d03 | Particle Size at d50 | Particle Size at d94 | |
# 240 | ≤ 127 | ≤ 103 | 58.6 ± 3.0 | ≥ 40.0 |
# 280 | ≤ 112 | ≤ 87.0 | 49.4 ± 3.0 | ≥ 33.0 |
# 320 | ≤ 98.0 | ≤ 74.0 | 41.1 ± 2.5 | ≥ 27.0 |
# 360 | ≤ 86.0 | ≤ 66.0 | 36.1 ± 2.0 | ≥ 23.0 |
# 400 | ≤ 75.0 | ≤ 58.0 | 30.9 ± 2.0 | ≥ 20.0 |
# 500 | ≤ 63.0 | ≤ 50.0 | 26.4 ± 2.0 | ≥ 16.0 |
# 600 | ≤ 53.0 | ≤ 43.0 | 21.1 ± 1.5 | ≥ 13.0 |
# 700 | ≤ 45.0 | ≤ 37.0 | 17.9 ± 1.3 | ≥ 11.0 |
# 800 | ≤ 38.0 | ≤ 31.0 | 14.7 ± 1.0 | ≥ 9.00 |
# 1000 | ≤ 32.0 | ≤ 27.0 | 11.9 ± 1.0 | ≥ 7.00 |
# 1200 | ≤ 27.0 | ≤ 23.0 | 9.90 ± 0.80 | ≥ 5.50 |
# 1500 | ≤ 23.0 | ≤ 20.0 | 8.40 ± 0.60 | ≥ 4.50 |
# 2000 | ≤ 19.0 | ≤ 17.0 | 6.90 ± 0.60 | ≥ 4.00 |
# 2500 | ≤ 16.0 | ≤ 14.0 | 5.60 ± 0.50 | ≥ 3.00 |
# 3000 | ≤ 13.0 | ≤ 11.0 | 4.00 ± 0.50 | ≥ 2.00 |
# 4000 | ≤ 11.0 | ≤ 8.00 | 3.00 ± 0.40 | ≥ 1.30 |
# 6000 | ≤ 8.00 | ≤ 5.00 | 2.00 ± 0.40 | ≥ 0.80 |
# 8000 | ≤ 6.00 | ≤ 3.50 | 1.20 ± 0.30 | ≥ 0.60(1) |
# 10000 | 0.50~0.70 | |||
# 20000 | 0.40~0.50 | |||
# 30000 | 0.30~0.39 |
Contact Person: Jason Chen
Tel: 86-18603794999