Product Details:
|
Product Name: | Abrasives Fused Zirconum Alumina 40% | P Grade: | P10-P220 |
---|---|---|---|
Al2O3: | 59.7% | ZrO2: | 40.3% |
F Grade: | F4-F220 | Hardness: | 9.0 Mohs Scale |
High Light: | P10 Fused Alumina Zirconia,P220 Fused Alumina Zirconia,9.0 Mohs Fused Zirconia Alumina |
Abrasives Material Zirconum Fused Corundum ZA25 & ZA40 for Bonded and Coated Abarsives
Zirconia Fused Alumina(ZA), other name Zirconium Aluminium Oxide,is an synthetic corundum produced from fusion/smelting high quality alumina powder and zirconia sand in 2000℃ electric arc furnaces. Alumina gives it aluminum oxide and zirconia sand gives it zirconium oxide(ZrO2). After the fusion process, the materials become liquid materials, and crushed (milled)into lump sizes. The lump sizes are then crushed into finer grades or powders and refined by sieving equipment into materials of different particle distribution for different applications. Zirconia Fused Alumina is an important material for abrasive belts, abrasive cloth, heavy duty grinding wheels, refractory and blasting industries used for different applications featuring its high density, high hardness and strength.
Zirconia Fused Alumina Characteristics
Refractory/Fireproof
Zirconia Fused Alumina contains Zirconium Oxide(ZrO2) and Aluminium Oxide(Al2O3) which are important chemical contents for refractory performance. Ideal material for refractory bricks.
High Strength
Zirconia Fused Alumina has high hardness and strength(about 400N). It’s one of the most hard and strong artificial corundum.
Sharp Grain
Like other corundum, grains of ZA is sharp edged material ideal for cutting, lapping, polishing etc of metal surface.
High Density
Zirconia Fused Alumina has true gravity of about 4.3g/cm3, compared to about 3.9g/cm3 of Brown Fused Alumina and 3.6g/cm3 of White Fused Alumina. And bulk density about 2.2g/cm3 which is also much higher than other corundum. It’s used for heavy duty bonded abrasive products.
There’re two grades of Zirconia Fused Alumina by its content of Zirconium Oxide(ZrO2): ZA25 and ZA40 named by their content.
Available Sizes: 0-1mm,1-3mm,3-5mm, F8-F220 for abrasive use.
Zirconia Fused Alumina FEPA Sizes for Bonded Abrasives and Blasting(ZA25)
Chemical compositions (Typical Values)
Al2O3 | ZrO2 | SiO2 | Fe2O3 | Na2O | TiO2 |
59% | 40% | 0.10% | 0.20% | 0.08% | 0.15% |
Physical Property
Structure | Absolute Density | Knoop Hardness | Melting Point | Color |
a- Al2O3 m.t-ZrO2 |
4.65g/cm3 | 1620kg/mm2 | 1880℃ | Grey |
PSD of AZ40 F Grade
No. |
Sieve1 Oversize |
Sieve2 Coarse Grit |
Sieve3 1st Nominal |
Sieve3+Sieve4 2nd Nominal |
Sieve5 Pan |
|||||
Grain | Mesh | % | Mesh | % | Mesh | % | Mesh | % | Mesh | % |
F8 | +5 | 0 | +7 | 0-20 | +8 | 45+ | +8+10 | 70+ | -12 | 0-3 |
F10 | +6 | 0 | +8 | 0-20 | +10 | 45+ | +10+12 | 70+ | -14 | 0-3 |
F12 | +7 | 0 | +10 | 0-20 | +12 | 45+ | +12+14 | 70+ | -16 | 0-3 |
F14 | +8 | 0 | +12 | 10-35 | +14 | 30-60 | +14+16 | 55+ | -18 | 0-3 |
F16 | +10 | 0 | +14 | 1-20 | +16 | 25-55 | +16+18 | 55+ | -20 | 0-6 |
F20 | +12 | 0 | +16 | 0-20 | +18 | 20-50 | +18+20 | 60+ | -25 | 0-10 |
F24 | +16 | 0 | +20 | 15-40 | +25 | 35-65 | +25+30 | 55+ | -35 | 0-3 |
F30 | +18 | 0 | +25 | 10-35 | +30 | 40+ | +30+35 | 55+ | -40 | 0-3 |
F36 | +20 | 0 | +30 | 0-25 | +35 | 45+ | +35+40 | 65+ | -45 | 0-3 |
F46 | +30 | 0 | +40 | 0-30 | +45 | 40+ | +45+50 | 65+ | -60 | 0-3 |
F54 | +35 | 0 | +45 | 0-30 | +50 | 40+ | +50+60 | 65+ | -70 | 0-3 |
F60 | +40 | 0 | +50 | 0-30 | +60 | 40+ | +60+70 | 65+ | -80 | 0-3 |
F70 | +45 | 0 | +60 | 0-25 | +70 | 40+ | +70+80 | 65+ | -100 | 0-3 |
F80 | +50 | 0 | +70 | 0-25 | +80 | 40+ | +80+100 | 65+ | -120 | 0-3 |
F90 | +60 | 0 | +80 | 0-20 | +100 | 40+ | +100+120 | 65+ | -140 | 0-3 |
F100 | +70 | 0 | +100 | 0-20 | +120 | 40+ | +120+140 | 65+ | -200 | 0-3 |
F120 | +80 | 0 | +120 | 0-20 | +140 | 40+ | +140+170 | 65+ | -230 | 0-3 |
F150 | +100 | 0 | +140 | 0-15 | +170+200 | 40+ | +170+200+230 | 65+ | -325 | 0-3 |
F180 | +120 | 0 | +170 | 0-15 | +200+230 | 40+ | +200+230+270 | 65+ | - | - |
F220 | +140 | 0 | +200 | 0-15 | +230+270 | 40+ | +200+270+325 | 65+ | - | - |
F240 | +170 | 0 | +200 | 0-5 | +230+270 | 8+ | +230+270+325 | 38+ | - | - |
Applications:
AZ40 F Grade | AZ40 P Grade |
Cutting stainless steel Cutting high alloys steel types high pressure rough grinding and snagging snagging of alloyed steel castings Large diameter cut off wheels Steel Conditioning ID & OD Grinding Centerless Grinding Disc Grinding Segments Track Grinding |
Sanding of stainless steel types( e.g. Cr-Ni steel) Machining of high alloyed steel types under heavy duty conditions Sanding of parquet floors Belts Flap disc Vulcanized fiber discs |
AZ40-P Grade Bulk Density (g/cm3)
P20 | P24 | P30 | P36 | P40 |
0-2.25 | 0-2.20 | 0-2.20 | 0-2.20 | 0-2.10 |
P50 | P60 | P80 | P100 | P120 |
0-2.10 | 0-2.00 | 0-2.00 | 0-1.93 | 0-1.93 |
P150 | P180 | P220 | ||
0-1.93 | 0-1.93 | 0-1.93 |
Package:
1. 1MT big bag
2. 25kg/bag with 40 bags in a big bag
3. 25kg/bag with 40 bags on one pallet
4. as required
Contact Person: Jason Chen
Tel: 86-18603794999