|
Product Details:
|
Product Name: | Abrasives Zirconia Corundum 40% | Application: | Making Crusher Wear-Resistant Hammer Head |
---|---|---|---|
ZrO2: | 40.4% | F Grade: | F8-F220 |
Bulk Density: | 2.18g/cm3 | Feature: | High Toughness |
High Light: | ZA40 Zirconia Corundum,ZA25 Zirconia Corundum,Abrasives Zirconia Corundum |
Zirconia Corundum ZA25 & ZA40 For Making Crusher Wear-Resistant Hammer Head
Zirconia Fused Alumina Introduction
Zirconia fused alumina was made form alumina and zirconium oxide by melting above 2000 in the electric are furnace and cooling. Based on the purity of ZrO2,zirconia fused alumina be classified into two series of complete size,ZA25 and ZA40.Zirconia can be used as top refractory material.
Fused Alumina Zirconia AZ40
AZ40 represents a Fused Alumina-Zirconia type of eutectic composition produced by melting alumina and Zirconia at about 2000℃ temperature in an electric arc furnace followed by cooling of the motion product. The very fine and homogenous microstructure of this material provides high toughness but also excellent self-sharpening property. With 40% zirconia, this product promises lasting durability for coated and bonded abrasives.
Chemical compositions (Typical Values)
Al2O3 | ZrO2 | SiO2 | Fe2O3 | Na2O | TiO2 |
59% | 40% | 0.10% | 0.20% | 0.08% | 0.15% |
Physical Property
Structure | Absolute Density | Knoop Hardness | Melting Point | Color |
a- Al2O3 m.t-ZrO2 |
4.65g/cm3 | 1620kg/mm2 | 1880℃ | Grey |
Applications:
AZ40 F Grade | AZ40 P Grade |
Cutting stainless steel Cutting high alloys steel types high pressure rough grinding and snagging snagging of alloyed steel castings Large diameter cut off wheels Steel Conditioning ID & OD Grinding Centerless Grinding Disc Grinding Segments Track Grinding |
Sanding of stainless steel types( e.g. Cr-Ni steel) Machining of high alloyed steel types under heavy duty conditions Sanding of parquet floors Belts Flap disc Vulcanized fiber discs |
AZ40-F grade are specifically used for bonded abrasives. From rough, organic-bonded abrasives to precise, vitrified-bonded abrasives, we offer a wide range of products that can be customized for various applications. AZ40-F grade can be used to increase removal rate of material and to extend usability without influence for the beautiful finishes.
AZ40-F Grade Bulk Density (g/cm3)
F12 | F14 | F16 | F20 | F24 |
2.22-2.36 | 2.20-2.34 | 2.15-2.29 | 2.12-2.26 | 2.10-2.24 |
F30 | F36 | F40 | F60 | F80 |
2.05-2.19 | 2.00-2.14 | 1.96-2.10 | 1.91-2.05 | 1.89-2.03 |
F100 | F120 | F150 | F180 | F200 |
1.88-2.02 | 1.88-2.02 | 1.88-2.02 | 1.88-2.02 | 1.88-2.02 |
PSD of AZ40 F Grade
No. |
Sieve1 Oversize |
Sieve2 Coarse Grit |
Sieve3 1st Nominal |
Sieve3+Sieve4 2nd Nominal |
Sieve5 Pan |
|||||
Grain | Mesh | % | Mesh | % | Mesh | % | Mesh | % | Mesh | % |
F8 | +5 | 0 | +7 | 0-20 | +8 | 45+ | +8+10 | 70+ | -12 | 0-3 |
F10 | +6 | 0 | +8 | 0-20 | +10 | 45+ | +10+12 | 70+ | -14 | 0-3 |
F12 | +7 | 0 | +10 | 0-20 | +12 | 45+ | +12+14 | 70+ | -16 | 0-3 |
F14 | +8 | 0 | +12 | 10-35 | +14 | 30-60 | +14+16 | 55+ | -18 | 0-3 |
F16 | +10 | 0 | +14 | 1-20 | +16 | 25-55 | +16+18 | 55+ | -20 | 0-6 |
F20 | +12 | 0 | +16 | 0-20 | +18 | 20-50 | +18+20 | 60+ | -25 | 0-10 |
F24 | +16 | 0 | +20 | 15-40 | +25 | 35-65 | +25+30 | 55+ | -35 | 0-3 |
F30 | +18 | 0 | +25 | 10-35 | +30 | 40+ | +30+35 | 55+ | -40 | 0-3 |
F36 | +20 | 0 | +30 | 0-25 | +35 | 45+ | +35+40 | 65+ | -45 | 0-3 |
F46 | +30 | 0 | +40 | 0-30 | +45 | 40+ | +45+50 | 65+ | -60 | 0-3 |
F54 | +35 | 0 | +45 | 0-30 | +50 | 40+ | +50+60 | 65+ | -70 | 0-3 |
F60 | +40 | 0 | +50 | 0-30 | +60 | 40+ | +60+70 | 65+ | -80 | 0-3 |
F70 | +45 | 0 | +60 | 0-25 | +70 | 40+ | +70+80 | 65+ | -100 | 0-3 |
F80 | +50 | 0 | +70 | 0-25 | +80 | 40+ | +80+100 | 65+ | -120 | 0-3 |
F90 | +60 | 0 | +80 | 0-20 | +100 | 40+ | +100+120 | 65+ | -140 | 0-3 |
F100 | +70 | 0 | +100 | 0-20 | +120 | 40+ | +120+140 | 65+ | -200 | 0-3 |
F120 | +80 | 0 | +120 | 0-20 | +140 | 40+ | +140+170 | 65+ | -230 | 0-3 |
F150 | +100 | 0 | +140 | 0-15 | +170+200 | 40+ | +170+200+230 | 65+ | -325 | 0-3 |
F180 | +120 | 0 | +170 | 0-15 | +200+230 | 40+ | +200+230+270 | 65+ | - | - |
F220 | +140 | 0 | +200 | 0-15 | +230+270 | 40+ | +200+270+325 | 65+ | - | - |
F240 | +170 | 0 | +200 | 0-5 | +230+270 | 8+ | +230+270+325 | 38+ | - | - |
AZ40-P grade are specifically used for coated abrasives. While the traditional grains are dull or broken at the bonding point, AZ40-P grade grains is characterized with unique fracture to offer microscopic precision in performance and efficient ability during high speed cutting. These grains not only improve the overall cutting, but also extend the usability of the sandpapers, belts or flap discs.
AZ40-P Grade Bulk Density (g/cm3)
P20 | P24 | P30 | P36 | P40 |
0-2.25 | 0-2.20 | 0-2.20 | 0-2.20 | 0-2.10 |
P50 | P60 | P80 | P100 | P120 |
0-2.10 | 0-2.00 | 0-2.00 | 0-1.93 | 0-1.93 |
P150 | P180 | P220 | ||
0-1.93 | 0-1.93 | 0-1.93 |
PSD of AZ40 P Grade
No. | Oversize | Coarse Grit | 1stNominal | 2ndNominal | Fines | Pan | |||||
Grain | Sieve 1 | Sieve 2 | Sieve 2+3 | Sieve 2+3+4 | Sieve 2+3+4+5 | -5 | |||||
Size | Mesh | % | Mesh | % | Mesh | % | Mesh | % | Mesh | % | % |
P20 | +12 | 0 | +16 | 0-7 | +16+18 | 34-50 | +16+18+20 | 80-92 | +16+18+20+25 | 96+ | 0-4 |
P24 | +14 | 0 | +18 | 0-1 | +18+20 | 10-18 | +18+20+25 | 52-70 | +18+20+25+30 | 92+ | 0-8 |
P30 | +16 | 0 | +20 | 0-1 | +20+25 | 10-18 | +20+25+30 | 52-70 | +20+25+30+35 | 92+ | 0-8 |
P36 | +18 | 0 | +25 | 0-5 | +25+30 | 14-28 | +25+30+35 | 58-76 | +25+30+35+40 | 90+ | 0-10 |
P40 | +25 | 0 | +35 | 4-15 | +35+40 | 48-73 | +35+40+45 | 85-97 | +35+40+45+50 | 95+ | 0-5 |
P50 | +30 | 0 | +40 | 3-10 | +40+45 | 36-52 | +40+45+50 | 80-92 | +40+45+50+60 | 94+ | 0-6 |
P60 | +35 | 0 | +45 | 0-7 | +45+50 | 15-35 | +45+50+60 | 56-74 | +45+50+60+70 | 92+ | 0-8 |
P80 | +45 | 0 | +60 | 0-7 | +60+70 | 15-35 | +60+70+80 | 56-74 | +60+70+80+100 | 92+ | 0-8 |
P100 | +50 | 0 | +70 | 0-1 | +70+80 | 10-18 | +70+80+100 | 52-70 | +70+80+100+120 | 92+ | 0-8 |
P120 | +70 | 0 | +100 | 0-7 | +100+120 | 34-50 | +100+120+140 | 80-92 | +100+120+140+170 | 96+ | 0-4 |
P150 | +80 | 0 | +120 | 0-3 | +120+140 | 20-32 | +120+140+170 | 66-84 | +120+140+170+200 | 96+ | 0-4 |
P180 | +100 | 0 | +140 | 0-2 | +140+170 | 10-20 | +140+170+200 | 50-74 | +140+170+200+230 | 90+ | 0-10 |
P220 | +120 | 0 | +170 | 0-2 | +170+200 | 10-20 | +170+200+230 | 50-74 | +170+200+230+270 | 90+ | 0-10 |
Contact Person: Jason Chen
Tel: 86-18603794999