Product Details:
|
Material: | Calcined Alumina Powder | Shape: | Fine Powder |
---|---|---|---|
Color: | Pure White | Al2O3: | 99.5% Min. |
D50: | Customerized | Refractoriness: | 2050degree Min. |
High Light: | Aluminum Oxide Polishing Powder,D50 AL2O3 Powder,D50 Aluminium Oxide Polishing Powder |
High Purity and Conversion Rate Calcined Alumina Powder for Ceramic Injection Molding
1. Calcined Alumina Introduction
Calcined alumina is generally used in the manufacture of high-grade ceramic shapes, refractories and fused alumina abrasives. It can be compressed to produce a fired density of 3.8 or more. Amazingly, ceramic bodies containing 95% or more alumina are being employed to produce ceramic parts for a wide range industries (fired to 1400C or more). Fabrication methods and glazing vary according to application.
2. Calcined Alumina Specifications
Type | Median sodium | Low sodium | ||||||
Brand | AW-4M | AW-12M | AW-SF | AW-06L | ||||
composition% | Guarantee value | Typical value | Guarantee value | Typical value | Guarantee value | Typical value | Guarantee value | Typical value |
AL2O3 | ≥99 | 99.37 | ≥99 | 99.34 | ≥98.5 | 99.08 | ≥99 | 99.34 |
SiO2 | ≤0.2 | 0.10 | ≤0.2 | 0.12 | ≤0.2 | 0.10 | ≤0.2 | 0.11 |
Fe2O3 | ≤0.2 | 0.06 | ≤0.2 | 0.08 | ≤0.2 | 0.13 | ≤0.2 | 0.08 |
Na2O | ≤0.3 | 0.25 | ≤0.25 | 0.18 | ≤0.25 | 0.13 | ≤0.25 | 0.10 |
True density g/cm3 | ≥3.95 | 3.96 | ≥3.92 | 3.94 | ≥3.92 | 3.94 | ≥3.92 | 3.95 |
Median particle diameter D50μm | 3~5 | 3.47 | 0.9~1.5 | 0.93 | 1.5~2.5 | 1.66 | 0.9~1.5 | 1.13 |
α-AL2O3 inversion ratio % | ≥95 | ≥95 | ≥95 | ≥95 | ||||
Particle distribution | Unimodal | Unimodal | Bimodal | Bimodal | ||||
Inspection standard | GB/T3044-89;GB3604-83 |
3. Calcined Alumina General Advantages
3. Calcined Alumina Characteristics
4. Calcined Alumina Particle Sizes Distributions
5. Calcined Alumina Applications
High purity calcined alumina powder is ideal for a wide variety of applications including advanced technical ceramics, surface finishing, compounds, lapping, polishing, and more.
Contact Person: Jason Chen
Tel: 86-18603794999