Product Details:
|
Material: | Brown Fused Alumina | Al2O3 Content: | BFA 94.5-95.8% |
---|---|---|---|
Application: | Cutting Wheels, Sandpaper, Abrasive Paper | SiO2 Content: | 1.22% |
Bulk Density: | 1.7-1.98g/cm3 | Usage: | Cutting Wheels |
High Light: | Sandpaper Brown Corundum,Barmac Crushed Brown Corundum,1.98g/cm3 Brown Corundum |
F30 Barmac Crushed Round Grains Brown Corundum For Cutting Wheels, Sandpaper, Abrasive Paper
Brown Fused Alumina 95% Introduction
Brown corundum, also known as emery, is made of bauxite, carbon material and iron filings by melting and reducing in electric arc furnace, so it is named. The main chemical composition of brown corundum is Al2O3, with the content of 95.00% - 97.00%, and a small amount of Fe, Si, Ti, etc. Brown corundum is the most basic abrasive. It is widely used because of its good grinding performance, wide application range and low price.
Brown Fused Alumina Characteristics
High hardness, high crystallinity, good linear flow performance, weak adherence, no explosion while using, no cracking, no pulverizing, abrasive product with dark blue color after burning, no net cracks, no rust.
Brown Fused Alumina Properties
Items | Unit | Index | Typical | |
Chemical Composition | Al2O3 | % | 95%min | 95.56 |
SiO2 | % | 1.2max | 0.96 | |
Fe2O3 | % | 0.30max | 0.09 | |
TiO2 | % | 3.00max | 2.55 | |
Melting point | ℃ | 2050 | ||
Refractoriness | ℃ | 1980 | ||
True density | g/cm3 | 3.90min | ||
Mohs hardness | --- | 9.00min | ||
Refractory grain sizes | mm | 0-50, 0-1, 1-3, 3-5, 5-8 | ||
Fine powder | mesh | -80, 100, 150, 200, 325F | ||
Abrasives Grits | FEPA | 8, 14, 16, 20, 22,24, 30, 36, 40, 46, 60, 70, 80, 90, 100, 120, 150, 180, 220, 240 | ||
Fixed Furnace Barmac Crushing |
||||
Items | Unit | Index | Typical | |
Chemical Composition | Al2O3 | % | 95%min | 95.23 |
SiO2 | % | 1.5max | 1.28 | |
Fe2O3 | % | 0.30max | 0.17 | |
TiO2 | % | 3.00max | 2.62 | |
Melting point | ℃ | 2050 | ||
Refractoriness | ℃ | 1980 | ||
True density | g/cm3 | 3.90min | ||
Mohs hardness | --- | 9.00min | ||
Refractory grain sizes | mm | 0-50, 0-1, 1-3, 3-5, 5-8 | ||
Fine powder | mesh | -80, 100, 150, 200, 325F | ||
Abrasives Grits | FEPA | 8, 14, 16, 20, 22,24, 30, 36, 40, 46, 60, 70, 80, 90, 100, 120, 150, 180, 220, 240 |
Brown Fused Alumina Applications
Brown corundum is called industrial tooth: it is mainly used in refractories, grinding wheels and sandblasting.
1. It is used for manufacturing high-grade refractory, castable, refractory brick, etc.
2. Sand blasting -- the abrasive has moderate hardness, high bulk density, no free silica, large ratio and good toughness. It is an ideal "environmental protection" sandblasting material, which is widely used in aluminum profiles, copper profiles, glass, water washed jeans precision mold and other fields;
3. Free grinding - abrasive grade, which is widely used in the free grinding of kinescope, optical glass, monocrystalline silicon, lens, clock glass, crystal glass, jade and other fields, is a high-grade grinding material widely used in China;
4. Resin abrasives -- Abrasives have suitable color, good hardness, toughness, appropriate particle section type and edge retention, which can be applied to resin abrasives with ideal effect;
5. Coated abrasive is the raw material of sandpaper, gauze and other manufacturers;
6. Functional filler - mainly used for automobile brake parts, special tires, special building products, etc., and can be used as wear-resistant materials for highway pavement, runway, wharf, parking lot, industrial floor, sports ground, etc;
7. Filter media -- it is a new application field of abrasives. Granular abrasives are used as the bottom media of the filter bed to purify drinking water or wastewater. It is a new type of water filtering material at home and abroad, especially suitable for non-ferrous metal mineral processing.
Grit |
Bulk density (g/cm3) |
Grit |
Bulk density (g/cm3) |
---|---|---|---|
F12 | 1.84-1.98 | F54 | 1.69-1.83 |
F14 | 1.84-1.98 | F60 | 1.66-1.80 |
F16 | 1.83-1.97 | F70 | 1.66-1.80 |
F20 | 1.81-1.95 | F80 | 1.62-1.76 |
F22 | 1.80-1.94 | F90 | 1.60-1.74 |
F24 | 1.80-1.94 | F100 | 1.57-1.71 |
F30 | 1.78-1.92 | F120 | 1.54-1.68 |
F36 | 1.76-1.90 | F150 | 1.52-1.66 |
F40 | 1.73-1.87 | F180 | 1.50-1.64 |
F46 | 1.71-1.85 | F220 | 1.48-1.62 |
Brown Fused Alumina Packing
1). 25 kg/bag, in bulk;
2). 25 kg/bag, 40 bags/big bag;
3). 25 kg/ bag, 40 bags/pallet;
4).According to customer's requirement
Contact Person: Jason Chen
Tel: 86-18603794999