|
Product Details:
|
| Product Name: | Black Silicon Carbide 98.56% | F. C.: | 0.24% |
|---|---|---|---|
| Fe2O3: | 0.11% | Application: | Abrasives Industry |
| Abrasive Grain Sizes: | F12-220# | Shape: | Grains |
| High Light: | 98.56% Black Silicon Carbide,SGS Black Silicon Carbide,98.56% Silicon Carbide Powder |
||
Black Silicon Carbide SiC 98.5% High Purity for Abrasives Cutting Wheels and Grinding Wheels
1. Black Silicon Carbide Introduction
2. Black Silicon Carbide Chemical Composition (%)
| Grit | Sic | F.C. | Fe2O3 |
| F12-F90 | ≥98.50 | <0.20 | ≤0.60 |
| F100-F150 | ≥98.00 | <0.30 | ≤0.80 |
| F180-F220 | ≥97.00 | <0.30 | ≤1.20 |
| F230-F400 | ≥96.00 | <0.40 | ≤1.20 |
| F500-F800 | ≥95.00 | <0.40 | ≤1.20 |
| F1000-F1200 | ≥93.00 | <0.50 | ≤1.20 |
| P12-P90 | ≥98.50 | <0.20 | ≤0.60 |
| P100-P150 | ≥98.00 | <0.30 | ≤0.80 |
| P180-P220 | ≥97.00 | <0.30 | ≤1.20 |
| P230-P500 | ≥96.00 | <0.40 | ≤1.20 |
| P600-P1500 | ≥95.00 | <0.40 | ≤1.20 |
| P2000-P2500 | ≥93.00 | <0.50 | ≤1.20 |
3. Black Silicon Carbide Physical Index
| Grits | Bulk Density g/cm3 |
High Density g/cm3 |
Grits | Bulk Density g/cm3 |
High Density g/cm3 |
| F16 ~ F24 | 1.42~1.50 | ≥1.50 | F100 | 1.36~1.45 | ≥1.45 |
| F30 ~ F40 | 1.42~1.50 | ≥1.50 | F120 | 1.34~1.43 | ≥1.43 |
| F46 ~ F54 | 1.43~1.51 | ≥1.51 | F150 | 1.32~1.41 | ≥1.41 |
| F60 ~ F70 | 1.40~1.48 | ≥1.48 | F180 | 1.31~1.40 | ≥1.40 |
| F80 | 1.38~1.46 | ≥1.46 | F220 | 1.31~1.40 | ≥1.40 |
| F90 | 1.38~1.45 | ≥1.45 |
4. Black Silicon Carbide Size Available
F12-F1200, P12-P2500
0-1mm, 1-3mm, 6/10, 10/18, 200mesh, 325mesh
Other special specifications could be supplied on request.
5. Black Silicon Carbide Applications
F12-F14,use for sandblasting,rust removal,snagging,heavy duty grinding of steel ingot,leather,salt,floor boards.
F14-F30,use for casting play burr,cutting billet and steel tube,flat kibbling,steel ingot grinding,marble grinding,or as refractory material.
F30-F60,use for surface abrasion,outside&surface grinding,centerless grinding,tool grinding of quenching or no-quenching steel profiles,copper or other hard metal.
F60-F100,use for precision grinding, cutter sharpening,gear grinding,etc.
F100-F240,use for cutter sharpening,rough grinding,precision grinding,thread grinding.
F280-F600,use for precision grinding&thread grinding of instrument and matter an gear products.
F600-F2000,super-precision polishing,mirror polishing,surface lapping,etc.
6. Black Silicon Carbide acking
1. 25kg woven bag, 40 woven bags/jumbo bag.
2. 25kg woven bag, 40 woven bags/pallet
3. 25kg paper bag, 40 paper bags/pallet
4. 25kg paper bag, 40 paper bags/paper box
![]()
![]()
Contact Person: Jason Chen
Tel: 86-18603794999